Comparing weather data:
'this month' with 'last year'.
'this month' with 'last year'.
| Parameter | Condition | Unit | this month | last year | %Difference |
| Temperature | average | (℃) | 11,3 | 12,2 | -8% |
| minimum | 3,0 | -4,2 | -171% | ||
| Maximum | 23,6 | 36,9 | -36% | ||
| Air Pressure | average | mbar | 1019 | 1016 | 0% |
| minimum | 1004 | 974 | 3% | ||
| Maximum | 1029 | 1043 | -1% | ||
| Humidity | average | %RH | 73 | 80 | -10% |
| minimum | 40 | 22 | 82% | ||
| Maximum | 95 | 99 | -4% | ||
| Precipitation | day sum | mm | 2,1 | 596,1 | -100% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 4,3 | 4,3 | 0% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 9,8 | 13,2 | -26% | ||
| wind gust | average | m/s | 7,6 | 7,8 | -3% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 20,3 | 25,2 | -19% | ||



