Comparing weather data:
'this month' with 'all time'.
'this month' with 'all time'.
| Parameter | Condition | Unit | this month | all time | %Difference |
| Temperature | average | (℃) | 8,4 | 11,6 | -28% |
| minimum | 2,2 | -10,4 | -121% | ||
| Maximum | 13,1 | 39,8 | -67% | ||
| Air Pressure | average | mbar | 1009 | 1015 | -1% |
| minimum | 998 | 961 | 4% | ||
| Maximum | 1023 | 1047 | -2% | ||
| Humidity | average | %RH | 93 | 79 | 17% |
| minimum | 77 | 18 | 328% | ||
| Maximum | 99 | 100 | -1% | ||
| Precipitation | day sum | mm | 11,2 | 14877,1 | -100% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 5,5 | 2,7 | 107% |
| minimum | 0,7 | 0,0 | - | ||
| Maximum | 9,5 | 41,8 | -77% | ||
| wind gust | average | m/s | 9,2 | 3,3 | 178% |
| minimum | 1,7 | 0,0 | - | ||
| Maximum | 19,3 | 51,1 | -62% | ||



