Comparing weather data:
'this year' with 'all time'.
'this year' with 'all time'.
| Parameter | Condition | Unit | this year | all time | %Difference |
| Temperature | average | (℃) | 13,1 | 11,7 | 12% |
| minimum | -2,9 | -10,4 | 72% | ||
| Maximum | 36,6 | 39,8 | -8% | ||
| Air Pressure | average | mbar | 1014 | 1015 | 0% |
| minimum | 974 | 961 | 1% | ||
| Maximum | 1032 | 1047 | -1% | ||
| Humidity | average | %RH | 79 | 79 | -1% |
| minimum | 24 | 18 | 33% | ||
| Maximum | 99 | 100 | -1% | ||
| Precipitation | day sum | mm | 299,0 | 15473,2 | -98% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 4,0 | 2,8 | 44% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 10,4 | 41,8 | -75% | ||
| wind gust | average | m/s | 7,4 | 3,5 | 110% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 21,4 | 51,1 | -58% | ||



