Comparing weather data:
'this year' with 'all time'.
'this year' with 'all time'.
| Parameter | Condition | Unit | this year | all time | %Difference |
| Temperature | average | (℃) | 8,1 | 11,7 | -30% |
| minimum | -2,9 | -10,4 | 72% | ||
| Maximum | 24,5 | 39,8 | -38% | ||
| Air Pressure | average | mbar | 1012 | 1015 | 0% |
| minimum | 974 | 961 | 1% | ||
| Maximum | 1031 | 1047 | -2% | ||
| Humidity | average | %RH | 84 | 79 | 5% |
| minimum | 24 | 18 | 33% | ||
| Maximum | 99 | 100 | -1% | ||
| Precipitation | day sum | mm | 206,3 | 15473,2 | -99% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 4,2 | 2,8 | 54% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 10,4 | 41,8 | -75% | ||
| wind gust | average | m/s | 7,6 | 3,5 | 117% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 21,4 | 51,1 | -58% | ||



