Comparing weather data:
'this day' with 'this week'.
'this day' with 'this week'.
| Parameter | Condition | Unit | this day | this week | %Difference |
| Temperature | average | (℃) | 20,5 | 21,6 | -5% |
| minimum | 19,8 | 14,0 | 41% | ||
| Maximum | 21,8 | 31,4 | -31% | ||
| Air Pressure | average | mbar | 1022 | 1019 | 0% |
| minimum | 1021 | 1010 | 1% | ||
| Maximum | 1023 | 1026 | 0% | ||
| Humidity | average | %RH | 51 | 59 | -15% |
| minimum | 48 | 34 | 41% | ||
| Maximum | 52 | 84 | -38% | ||
| Precipitation | day sum | mm | 0,0 | 0,0 | - |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 2,5 | 3,5 | -28% |
| minimum | 0,5 | 0,0 | - | ||
| Maximum | 4,9 | 7,6 | -36% | ||
| wind gust | average | m/s | 5,7 | 7,2 | -21% |
| minimum | 1,7 | 0,0 | - | ||
| Maximum | 10,2 | 10,7 | -5% | ||



