| Long term forecast |
| Date | Sat 17 Jan | Sun 18 Jan | Mon 19 Jan | Tue 20 Jan | Wed 21 Jan | Thu 22 Jan | Fri 23 Jan | Sat 24 Jan | Sun 25 Jan | Mon 26 Jan | Tue 27 Jan | Wed 28 Jan | Thu 29 Jan | Fri 30 Jan | Sat 31 Jan |
| 9.2 | 7.4 | 5.4 | 6.9 | 4.0 | 4.2 | 3.4 | 1.7 | 1.8 | 5.5 | 3.7 | 0.5 | -1.5 | -2.4 | -3.4 | |
| Min temp (℃) | 6.5 | 3.8 | 2.0 | 3.4 | 0.2 | 0.7 | -0.8 | -1.4 | -2.5 | 0.1 | -0.6 | -2.0 | -3.3 | -4.3 | -6.7 |
| Wind (m/s) | 7.1 | 5.1 | 4.1 | 4.4 | 5.0 | 5.0 | 5.6 | 5.4 | 7.8 | 10.0 | 11.0 | 13.3 | 11.6 | 10.7 | 7.6 |
| force (bft) | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 4 |
| direction | ZO | Oost | Oost | NO | Oost | ONO | ONO | Oost | ZO | ZO | ONO | NO | NO | ONO | ONO |
| Precipitation (mm) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Chance (%) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |



