Comparing weather data:
'this day' with 'this week'.
'this day' with 'this week'.
| Parameter | Condition | Unit | this day | this week | %Difference |
| Temperature | average | (℃) | 11,4 | 13,2 | -14% |
| minimum | 9,4 | 6,3 | 49% | ||
| Maximum | 13,9 | 21,2 | -34% | ||
| Air Pressure | average | mbar | 1024 | 1023 | 0% |
| minimum | 1023 | 1020 | 0% | ||
| Maximum | 1024 | 1026 | 0% | ||
| Humidity | average | %RH | 43 | 57 | -25% |
| minimum | 35 | 24 | 46% | ||
| Maximum | 51 | 87 | -41% | ||
| Precipitation | day sum | mm | 0,0 | 0,0 | - |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 3,9 | 4,7 | -18% |
| minimum | 2,5 | 0,0 | - | ||
| Maximum | 5,7 | 8,7 | -34% | ||
| wind gust | average | m/s | 8,2 | 8,5 | -3% |
| minimum | 6,5 | 0,9 | 622% | ||
| Maximum | 10,2 | 15,5 | -34% | ||



