Comparing weather data:
'this week' with 'last month'.
'this week' with 'last month'.
| Parameter | Condition | Unit | this week | last month | %Difference |
| Temperature | average | (℃) | 14,7 | 20,6 | -29% |
| minimum | 12,9 | 11,6 | 11% | ||
| Maximum | 20,7 | 36,2 | -43% | ||
| Air Pressure | average | mbar | 1025 | 1014 | 1% |
| minimum | 1024 | 1002 | 2% | ||
| Maximum | 1026 | 1026 | 0% | ||
| Humidity | average | %RH | 84 | 70 | 21% |
| minimum | 71 | 27 | 163% | ||
| Maximum | 90 | 95 | -5% | ||
| Precipitation | day sum | mm | 0,0 | 69,3 | -100% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 1,4 | 3,5 | -60% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 4,3 | 9,0 | -52% | ||
| wind gust | average | m/s | 3,4 | 6,9 | -51% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 10,2 | 15,5 | -34% | ||



