Comparing weather data:
'this week' with 'this year'.
'this week' with 'this year'.
| Parameter | Condition | Unit | this week | this year | %Difference |
| Temperature | average | (℃) | 10,3 | 12,6 | -19% |
| minimum | 7,0 | -3,0 | -333% | ||
| Maximum | 13,1 | 36,9 | -64% | ||
| Air Pressure | average | mbar | 1012 | 1015 | 0% |
| minimum | 1000 | 974 | 3% | ||
| Maximum | 1023 | 1043 | -2% | ||
| Humidity | average | %RH | 94 | 80 | 18% |
| minimum | 87 | 22 | 295% | ||
| Maximum | 99 | 99 | 0% | ||
| Precipitation | day sum | mm | 7,4 | 589,5 | -99% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 5,6 | 4,3 | 32% |
| minimum | 1,2 | 0,0 | - | ||
| Maximum | 9,5 | 13,2 | -28% | ||
| wind gust | average | m/s | 9,4 | 7,8 | 20% |
| minimum | 3,7 | 0,0 | - | ||
| Maximum | 19,3 | 25,2 | -23% | ||



