Comparing weather data:
'this week' with 'this month'.
'this week' with 'this month'.
| Parameter | Condition | Unit | this week | this month | %Difference |
| Temperature | average | (℃) | 3,3 | 5,0 | -35% |
| minimum | -1,4 | -1,7 | 18% | ||
| Maximum | 8,3 | 11,7 | -29% | ||
| Air Pressure | average | mbar | 1002 | 996 | 1% |
| minimum | 993 | 974 | 2% | ||
| Maximum | 1019 | 1019 | 0% | ||
| Humidity | average | %RH | 93 | 94 | -1% |
| minimum | 78 | 75 | 4% | ||
| Maximum | 98 | 99 | -1% | ||
| Precipitation | day sum | mm | 20,5 | 40,7 | -50% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 5,2 | 4,3 | 21% |
| minimum | 0,3 | 0,0 | - | ||
| Maximum | 8,8 | 9,3 | -5% | ||
| wind gust | average | m/s | 9,1 | 8,1 | 12% |
| minimum | 0,9 | 0,0 | - | ||
| Maximum | 16,0 | 16,5 | -3% | ||



