Comparing weather data:
'this day' with 'this week'.
'this day' with 'this week'.
| Parameter | Condition | Unit | this day | this week | %Difference |
| Temperature | average | (℃) | 14,9 | 14,9 | 0% |
| minimum | 12,9 | 12,9 | 0% | ||
| Maximum | 20,8 | 20,8 | 0% | ||
| Air Pressure | average | mbar | 1025 | 1025 | 0% |
| minimum | 1024 | 1024 | 0% | ||
| Maximum | 1026 | 1026 | 0% | ||
| Humidity | average | %RH | 84 | 84 | 0% |
| minimum | 69 | 69 | 0% | ||
| Maximum | 90 | 90 | 0% | ||
| Precipitation | day sum | mm | 0,0 | 0,0 | - |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 1,5 | 1,5 | 0% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 4,3 | 4,3 | 0% | ||
| wind gust | average | m/s | 3,6 | 3,6 | 0% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 10,2 | 10,2 | 0% | ||



