Comparing weather data:
'this day' with 'last week'.
'this day' with 'last week'.
| Parameter | Condition | Unit | this day | last week | %Difference |
| Temperature | average | (℃) | 14,9 | 17,4 | -15% |
| minimum | 10,9 | 12,4 | -12% | ||
| Maximum | 18,6 | 24,7 | -25% | ||
| Air Pressure | average | mbar | 1015 | 1008 | 1% |
| minimum | 1014 | 998 | 2% | ||
| Maximum | 1016 | 1016 | 0% | ||
| Humidity | average | %RH | 77 | 78 | -2% |
| minimum | 60 | 58 | 3% | ||
| Maximum | 90 | 92 | -2% | ||
| Precipitation | day sum | mm | 1,4 | 13,1 | -89% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 5,1 | 4,8 | 6% |
| minimum | 2,5 | 0,0 | - | ||
| Maximum | 8,3 | 8,9 | -7% | ||
| wind gust | average | m/s | 9,4 | 8,4 | 12% |
| minimum | 5,6 | 0,0 | - | ||
| Maximum | 13,4 | 16,0 | -16% | ||



