Comparing weather data:
'this month' with 'this year'.
'this month' with 'this year'.
| Parameter | Condition | Unit | this month | this year | %Difference |
| Temperature | average | (℃) | 18,7 | 13,7 | 36% |
| minimum | 12,9 | -2,9 | -545% | ||
| Maximum | 23,9 | 36,6 | -35% | ||
| Air Pressure | average | mbar | 1018 | 1014 | 0% |
| minimum | 1009 | 974 | 4% | ||
| Maximum | 1026 | 1032 | -1% | ||
| Humidity | average | %RH | 80 | 78 | 2% |
| minimum | 64 | 24 | 167% | ||
| Maximum | 94 | 99 | -5% | ||
| Precipitation | day sum | mm | 5,9 | 374,2 | -98% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 4,3 | 3,9 | 9% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 9,0 | 10,4 | -13% | ||
| wind gust | average | m/s | 7,9 | 7,4 | 7% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 21,4 | 21,4 | 0% | ||



