| Long term forecast |
| Date | Wed 29 Apr | Thu 30 Apr | Fri 01 May | Sat 02 May | Sun 03 May | Mon 04 May | Tue 05 May | Wed 06 May | Thu 07 May | Fri 08 May | Sat 09 May | Sun 10 May | Mon 11 May | Tue 12 May | Wed 13 May |
| 15.5 | 16.9 | 19.1 | 17.4 | 11.0 | 13.9 | 15.5 | 18.3 | 15.6 | 15.2 | 16.0 | 13.4 | 14.8 | 14.7 | 12.1 | |
| Min temp (℃) | 7.8 | 7.5 | 9.1 | 11.7 | 7.7 | 7.6 | 11.8 | 12.3 | 13.1 | 11.2 | 12.0 | 10.4 | 9.0 | 11.2 | 9.6 |
| Wind (m/s) | 10.8 | 10.4 | 5.8 | 4.5 | 7.8 | 6.0 | 5.2 | 5.5 | 10.9 | 7.0 | 7.0 | 11.5 | 8.8 | 7.7 | 5.5 |
| force (bft) | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 4 |
| direction | ONO | Oost | Oost | NNW | NO | NO | Noord | Oost | WZW | ZW | ZZO | ZZW | ZZW | WZW | West |
| Precipitation (mm) | 0 | 0 | 0 | 10 | 4 | 1 | 0 | 5 | 3 | 1 | 7 | 4 | 0 | 2 | 1 | Chance (%) | 0 | 0 | 0 | 100 | 100 | 35 | 0 | 100 | 100 | 20 | 100 | 100 | 0 | 100 | 30 |



