| Long term forecast |
| Date | Sat 07 Feb | Sun 08 Feb | Mon 09 Feb | Tue 10 Feb | Wed 11 Feb | Thu 12 Feb | Fri 13 Feb | Sat 14 Feb | Sun 15 Feb | Mon 16 Feb | Tue 17 Feb | Wed 18 Feb | Thu 19 Feb | Fri 20 Feb | Sat 21 Feb |
| 8.6 | 8.3 | 8.5 | 7.8 | 8.9 | 9.6 | 7.9 | 5.7 | 4.3 | 3.9 | 4.8 | 4.5 | 5.1 | 8.4 | 10.0 | |
| Min temp (℃) | 5.2 | 6.6 | 5.1 | 4.0 | 6.0 | 7.1 | 6.5 | 2.3 | 1.3 | 0.9 | 0.4 | 1.0 | 1.1 | 5.0 | 5.9 |
| Wind (m/s) | 6.7 | 5.3 | 4.1 | 6.5 | 10.6 | 10.5 | 6.8 | 6.9 | 7.1 | 8.4 | 10.9 | 10.8 | 11.4 | 12.5 | 4.9 |
| force (bft) | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 3 |
| direction | ZZO | ZZO | OZO | ZO | ZW | ZW | ZW | Noord | NNO | NW | Noord | Noord | Zuid | Zuid | ZW |
| Precipitation (mm) | 1 | 0 | 1 | 2 | 15 | 10 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | Chance (%) | 25 | 5 | 25 | 100 | 100 | 100 | 75 | 35 | 20 | 100 | 100 | 0 | 0 | 20 | 0 |



