| Long term forecast |
| Date | Wed 02 Sep | Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Mon 07 Sep | Tue 08 Sep | Wed 09 Sep | Thu 10 Sep | Fri 11 Sep | Sat 12 Sep | Sun 13 Sep | Mon 14 Sep | Tue 15 Sep | Wed 16 Sep |
| 23.3 | 20.8 | 21.7 | 17.5 | 19.3 | 22.9 | 22.4 | 22.2 | 22.7 | 19.4 | 16.5 | 17.8 | 20.1 | 20.6 | 17.5 | |
| Min temp (℃) | 15.5 | 16.4 | 18.1 | 15.0 | 13.7 | 16.6 | 17.6 | 15.7 | 17.3 | 16.4 | 13.5 | 13.6 | 12.0 | 15.2 | 16.2 |
| Wind (m/s) | 6.8 | 10.5 | 12.5 | 9.6 | 4.7 | 4.7 | 5.5 | 6.9 | 7.9 | 6.7 | 8.5 | 7.7 | 6.7 | 6.7 | 9.2 |
| force (bft) | 4 | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 |
| direction | West | WZW | WZW | WNW | Oost | OZO | ZW | ZW | NNW | NNW | NNO | NNO | ONO | Noord | Noord |
| Precipitation (mm) | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 | 10 | Chance (%) | 35 | 45 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 |



