| Long term forecast |
| Date | Sat 17 Oct | Sun 18 Oct | Mon 19 Oct | Tue 20 Oct | Wed 21 Oct | Thu 22 Oct | Fri 23 Oct | Sat 24 Oct | Sun 25 Oct | Mon 26 Oct | Tue 27 Oct | Wed 28 Oct | Thu 29 Oct | Fri 30 Oct | Sat 31 Oct |
| 14.6 | 11.6 | 13.7 | 12.5 | 12.5 | 12.8 | 15.9 | 16.1 | 13.8 | 14.1 | 16.0 | 15.0 | 14.8 | 15.5 | 13.8 | |
| Min temp (℃) | 9.7 | 9.6 | 8.9 | 8.3 | 10.3 | 10.1 | 12.6 | 12.7 | 10.6 | 9.8 | 10.6 | 11.3 | 11.9 | 10.5 | 10.4 |
| Wind (m/s) | 7.5 | 6.3 | 5.7 | 5.0 | 8.0 | 11.7 | 14.5 | 14.6 | 8.0 | 6.9 | 7.6 | 6.3 | 6.5 | 8.0 | 7.6 |
| force (bft) | 4 | 4 | 4 | 3 | 5 | 6 | 7 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 4 |
| direction | Noord | NNO | ONO | ONO | ZZW | ZZW | ZZW | Zuid | WZW | OZO | ZO | ZZO | ZZW | ZO | ZZO |
| Precipitation (mm) | 4 | 0 | 2 | 2 | 5 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Chance (%) | 95 | 15 | 100 | 85 | 100 | 100 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |



