Comparing weather data:
'this day' with 'this week'.
'this day' with 'this week'.
| Parameter | Condition | Unit | this day | this week | %Difference |
| Temperature | average | (℃) | 15,0 | 15,7 | -4% |
| minimum | 10,9 | 10,9 | 0% | ||
| Maximum | 18,6 | 21,9 | -15% | ||
| Air Pressure | average | mbar | 1015 | 1015 | 0% |
| minimum | 1014 | 1011 | 0% | ||
| Maximum | 1016 | 1021 | -1% | ||
| Humidity | average | %RH | 76 | 79 | -3% |
| minimum | 60 | 60 | 0% | ||
| Maximum | 90 | 92 | -2% | ||
| Precipitation | day sum | mm | 1,4 | 13,0 | -89% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 5,1 | 4,9 | 4% |
| minimum | 2,5 | 0,0 | - | ||
| Maximum | 8,3 | 9,3 | -11% | ||
| wind gust | average | m/s | 9,4 | 8,8 | 7% |
| minimum | 5,6 | 0,0 | - | ||
| Maximum | 13,4 | 16,0 | -16% | ||



