Comparing weather data:
'this day' with 'this week'.
'this day' with 'this week'.
| Parameter | Condition | Unit | this day | this week | %Difference |
| Temperature | average | (℃) | 15,1 | 15,1 | 0% |
| minimum | 12,9 | 12,9 | 0% | ||
| Maximum | 21,4 | 21,4 | 0% | ||
| Air Pressure | average | mbar | 1025 | 1025 | 0% |
| minimum | 1024 | 1024 | 0% | ||
| Maximum | 1026 | 1026 | 0% | ||
| Humidity | average | %RH | 83 | 83 | 0% |
| minimum | 67 | 67 | 0% | ||
| Maximum | 90 | 90 | 0% | ||
| Precipitation | day sum | mm | 0,0 | 0,0 | - |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 1,6 | 1,6 | 0% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 4,4 | 4,4 | 0% | ||
| wind gust | average | m/s | 3,8 | 3,8 | 0% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 10,2 | 10,2 | 0% | ||



