Comparing weather data:
'this week' with 'this week'.
'this week' with 'this week'.
| Parameter | Condition | Unit | this week | this week | %Difference |
| Temperature | average | (℃) | 22,8 | 22,8 | 0% |
| minimum | 15,9 | 15,9 | 0% | ||
| Maximum | 30,8 | 30,8 | 0% | ||
| Air Pressure | average | mbar | 1020 | 1020 | 0% |
| minimum | 1017 | 1017 | 0% | ||
| Maximum | 1023 | 1023 | 0% | ||
| Humidity | average | %RH | 72 | 72 | 0% |
| minimum | 42 | 42 | 0% | ||
| Maximum | 92 | 92 | 0% | ||
| Precipitation | day sum | mm | 0,0 | 0,0 | - |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 4,5 | 4,5 | 0% |
| minimum | 0,2 | 0,2 | 0% | ||
| Maximum | 8,3 | 8,3 | 0% | ||
| wind gust | average | m/s | 8,7 | 8,7 | 0% |
| minimum | 0,9 | 0,9 | 0% | ||
| Maximum | 11,2 | 11,2 | 0% | ||



