Comparing weather data:
'this month' with 'this week'.
'this month' with 'this week'.
| Parameter | Condition | Unit | this month | this week | %Difference |
| Temperature | average | (℃) | 17,3 | 17,8 | -3% |
| minimum | 13,6 | 13,6 | 0% | ||
| Maximum | 24,7 | 24,7 | 0% | ||
| Air Pressure | average | mbar | 1006 | 1007 | 0% |
| minimum | 998 | 998 | 0% | ||
| Maximum | 1016 | 1016 | 0% | ||
| Humidity | average | %RH | 80 | 78 | 2% |
| minimum | 58 | 58 | 0% | ||
| Maximum | 92 | 92 | 0% | ||
| Precipitation | day sum | mm | 11,9 | 11,9 | 0% |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 5,1 | 4,9 | 4% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 8,9 | 8,9 | 0% | ||
| wind gust | average | m/s | 8,6 | 8,5 | 2% |
| minimum | 0,0 | 0,0 | - | ||
| Maximum | 16,0 | 16,0 | 0% | ||



