Comparing weather data:
'this year' with 'this week'.
'this year' with 'this week'.
| Parameter | Condition | Unit | this year | this week | %Difference |
| Temperature | average | (℃) | 5,0 | 6,0 | -17% |
| minimum | -2,9 | 5,9 | 149% | ||
| Maximum | 17,9 | 6,0 | 198% | ||
| Air Pressure | average | mbar | 1004 | 1022 | -2% |
| minimum | 974 | 1022 | -5% | ||
| Maximum | 1024 | 1022 | 0% | ||
| Humidity | average | %RH | 93 | 95 | -2% |
| minimum | 75 | 95 | -21% | ||
| Maximum | 99 | 95 | 4% | ||
| Precipitation | day sum | mm | 134,1 | 0,0 | - |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 4,5 | 5,4 | -16% |
| minimum | 0,0 | 5,3 | -100% | ||
| Maximum | 10,1 | 5,5 | 84% | ||
| wind gust | average | m/s | 8,1 | 9,3 | -13% |
| minimum | 0,0 | 9,3 | -100% | ||
| Maximum | 18,7 | 9,3 | 101% | ||



