Comparing weather data:
'this day' with 'this week'.
'this day' with 'this week'.
| Parameter | Condition | Unit | this day | this week | %Difference |
| Temperature | average | (℃) | 23,6 | 22,8 | 3% |
| minimum | 18,0 | 15,9 | 13% | ||
| Maximum | 30,8 | 30,8 | 0% | ||
| Air Pressure | average | mbar | 1017 | 1020 | 0% |
| minimum | 1017 | 1017 | 0% | ||
| Maximum | 1018 | 1023 | 0% | ||
| Humidity | average | %RH | 73 | 72 | 2% |
| minimum | 42 | 42 | 0% | ||
| Maximum | 92 | 92 | 0% | ||
| Precipitation | day sum | mm | 0,0 | 0,0 | - |
| Wind Direction | average | ||||
| Wind Speed | average | m/s | 4,2 | 4,5 | -6% |
| minimum | 1,3 | 0,2 | 550% | ||
| Maximum | 7,0 | 8,3 | -16% | ||
| wind gust | average | m/s | 8,2 | 8,7 | -6% |
| minimum | 4,7 | 0,9 | 422% | ||
| Maximum | 10,2 | 11,2 | -9% | ||



