| Long term forecast |
| Date | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 01 Jan | Fri 02 Jan | Sat 03 Jan | Sun 04 Jan | Mon 05 Jan | Tue 06 Jan | Wed 07 Jan | Thu 08 Jan | Fri 09 Jan | Sat 10 Jan | Sun 11 Jan | Mon 12 Jan |
| 7.2 | 6.7 | 6.7 | 6.1 | 5.4 | 5.0 | 4.9 | 4.4 | 4.3 | 6.2 | 5.2 | 6.4 | 6.1 | 6.0 | 9.0 | |
| Min temp (℃) | 1.0 | 1.9 | 1.8 | 5.0 | 3.9 | 2.6 | 3.7 | 1.1 | 1.6 | 2.2 | 2.2 | -0.2 | 4.0 | 4.8 | 4.5 |
| Wind (m/s) | 8.3 | 9.2 | 8.6 | 11.9 | 9.7 | 10.9 | 10.2 | 8.3 | 9.7 | 8.7 | 5.6 | 11.9 | 16.3 | 13.8 | 12.7 |
| force (bft) | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 6 | 6 |
| direction | Noord | Noord | WNW | WZW | West | NW | NW | NW | NW | ZZW | Zuid | ZZW | NW | WNW | ZW |
| Precipitation (mm) | 0 | 0 | 1 | 1 | 1 | 9 | 8 | 10 | 2 | 1 | 0 | 5 | 11 | 2 | 4 | Chance (%) | 0 | 0 | 35 | 90 | 20 | 100 | 100 | 100 | 100 | 20 | 0 | 100 | 100 | 100 | 100 |



