| Long term forecast |
| Date | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Sat 27 Dec |
| 9.9 | 8.6 | 9.6 | 10.1 | 9.3 | 9.5 | 8.7 | 8.3 | 9.9 | 9.4 | 7.7 | 8.2 | 7.9 | 8.1 | 8.1 | |
| Min temp (℃) | 7.0 | 5.5 | 6.5 | 8.0 | 8.0 | 7.6 | 7.4 | 6.3 | 6.7 | 7.3 | 5.3 | 5.8 | 5.3 | 7.0 | 6.5 |
| Wind (m/s) | 4.4 | 6.3 | 9.1 | 6.3 | 7.6 | 9.1 | 9.7 | 8.2 | 10.3 | 8.0 | 8.2 | 7.2 | 7.2 | 7.0 | 4.6 |
| force (bft) | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 |
| direction | ZZW | Zuid | Zuid | ZZO | Zuid | ZZO | ZZO | Zuid | ZZW | Zuid | ZZO | ZW | ZZO | ZZO | NW |
| Precipitation (mm) | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | Chance (%) | 0 | 0 | 0 | 100 | 20 | 100 | 100 | 0 | 0 | 0 | 0 | 30 | 20 | 100 | 0 |



