| Long term forecast |
| Date | Sun 12 Apr | Mon 13 Apr | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | Mon 20 Apr | Tue 21 Apr | Wed 22 Apr | Thu 23 Apr | Fri 24 Apr | Sat 25 Apr | Sun 26 Apr |
| 11.5 | 10.8 | 11.0 | 13.8 | 12.9 | 13.4 | 14.1 | 11.3 | 10.5 | 15.5 | 16.0 | 17.6 | 13.1 | 13.6 | 15.2 | |
| Min temp (℃) | 6.0 | 8.6 | 8.0 | 7.1 | 10.0 | 9.5 | 11.4 | 8.7 | 8.5 | 9.1 | 10.1 | 10.3 | 11.1 | 10.7 | 10.6 |
| Wind (m/s) | 8.0 | 4.3 | 4.9 | 5.4 | 5.6 | 4.2 | 3.8 | 7.3 | 7.2 | 5.4 | 8.5 | 9.7 | 7.9 | 4.6 | 5.4 |
| force (bft) | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 |
| direction | ZW | NNW | NW | Zuid | ZZO | Noord | WNW | NW | NNW | ONO | ONO | ONO | ONO | Zuid | Noord |
| Precipitation (mm) | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Chance (%) | 0 | 0 | 0 | 0 | 100 | 0 | 45 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |



