| Long term forecast |
| Date | Tue 09 Dec | Wed 10 Dec | Thu 11 Dec | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec |
| 12.9 | 12.2 | 9.4 | 10.8 | 9.2 | 8.9 | 9.1 | 9.3 | 10.4 | 11.1 | 7.2 | 9.4 | 8.7 | 7.2 | 7.4 | |
| Min temp (℃) | 10.9 | 9.7 | 7.8 | 9.1 | 8.3 | 6.6 | 6.6 | 6.9 | 8.3 | 7.5 | 5.1 | 7.6 | 6.8 | 6.3 | 6.9 |
| Wind (m/s) | 9.5 | 7.5 | 4.3 | 5.0 | 6.2 | 8.7 | 8.1 | 11.9 | 11.1 | 12.3 | 11.4 | 15.6 | 12.3 | 8.5 | 8.0 |
| force (bft) | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 5 |
| direction | Zuid | ZZW | ZW | ZZO | ZZW | Zuid | ZZW | Zuid | Zuid | ZZW | Zuid | ZZW | ZW | Zuid | West |
| Precipitation (mm) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 1 | 1 | 2 | 3 | 2 | 3 | Chance (%) | 100 | 100 | 30 | 85 | 20 | 0 | 0 | 0 | 100 | 40 | 100 | 100 | 100 | 100 | 100 |



