| Long term forecast |
| Date | Fri 07 Nov | Sat 08 Nov | Sun 09 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov |
| 15.7 | 13.9 | 12.8 | 11.9 | 12.9 | 13.7 | 14.2 | 15.1 | 16.1 | 13.7 | 10.2 | 11.1 | 9.1 | 8.3 | 11.0 | |
| Min temp (℃) | 8.1 | 10.6 | 9.8 | 8.7 | 9.6 | 9.8 | 11.0 | 11.9 | 13.8 | 11.6 | 8.5 | 7.9 | 6.0 | 7.1 | 8.0 |
| Wind (m/s) | 4.4 | 3.6 | 5.8 | 7.9 | 6.4 | 7.2 | 7.3 | 10.0 | 14.7 | 13.5 | 9.7 | 12.1 | 17.8 | 15.2 | 11.8 |
| force (bft) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 6 | 5 | 6 | 8 | 7 | 6 |
| direction | ZO | ZZO | NW | Zuid | ZZW | Zuid | Zuid | Zuid | Zuid | ZZW | Zuid | Zuid | NNW | NNW | West |
| Precipitation (mm) | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 20 | 7 | 26 | 7 | 9 | 4 | Chance (%) | 0 | 0 | 75 | 100 | 80 | 0 | 0 | 20 | 95 | 100 | 100 | 100 | 100 | 100 | 100 |



