| Long term forecast |
| Date | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec |
| 8.1 | 7.2 | 8.1 | 6.0 | 8.5 | 7.7 | 7.3 | 7.7 | 6.8 | 11.0 | 10.7 | 12.1 | 12.0 | 10.9 | 11.4 | |
| Min temp (℃) | 5.8 | 4.8 | 5.0 | 3.5 | 3.5 | 5.7 | 6.1 | 5.5 | 4.0 | 7.1 | 8.8 | 11.4 | 9.8 | 8.7 | 9.3 |
| Wind (m/s) | 11.3 | 9.3 | 6.6 | 9.4 | 6.0 | 14.9 | 9.4 | 5.6 | 6.9 | 11.5 | 8.0 | 8.4 | 7.9 | 8.9 | 11.4 |
| force (bft) | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 6 |
| direction | Noord | NNW | Noord | ZZO | ZZW | ZO | Zuid | Oost | Zuid | NNW | WZW | West | ZZW | Zuid | Zuid |
| Precipitation (mm) | 10 | 15 | 11 | 1 | 2 | 18 | 7 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 3 | Chance (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 55 | 10 | 100 | 100 | 95 | 0 | 0 | 100 |



