| Long term forecast |
| Date | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun |
| 19.3 | 20.1 | 15.4 | 15.6 | 15.2 | 15.3 | 14.8 | 15.4 | 15.4 | 17.9 | 20.8 | 19.2 | 18.5 | 24.8 | 19.2 | |
| Min temp (℃) | 14.8 | 14.1 | 11.7 | 11.2 | 10.0 | 11.5 | 12.0 | 11.9 | 12.8 | 14.5 | 14.9 | 15.0 | 15.4 | 16.2 | 16.3 |
| Wind (m/s) | 12.9 | 10.4 | 11.0 | 7.0 | 7.9 | 7.3 | 7.7 | 9.2 | 6.2 | 5.4 | 3.4 | 6.5 | 5.4 | 4.2 | 11.1 |
| force (bft) | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 6 |
| direction | ZW | WZW | WZW | West | ZW | NNW | NW | West | NW | WZW | ZZO | WZW | ZW | ZZO | WZW |
| Precipitation (mm) | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 8 | 12 | Chance (%) | 100 | 85 | 100 | 30 | 100 | 95 | 100 | 100 | 0 | 20 | 100 | 100 | 0 | 100 | 100 |



