| Long term forecast |
| Date | Fri 27 Feb | Sat 28 Feb | Sun 01 Mar | Mon 02 Mar | Tue 03 Mar | Wed 04 Mar | Thu 05 Mar | Fri 06 Mar | Sat 07 Mar | Sun 08 Mar | Mon 09 Mar | Tue 10 Mar | Wed 11 Mar | Thu 12 Mar |
| 10.0 | 9.3 | 10.1 | 11.3 | 8.1 | 9.0 | 11.4 | 8.2 | 8.1 | 7.7 | 7.1 | 4.3 | 5.7 | 1.8 | |
| Min temp (℃) | 8.9 | 7.1 | 6.3 | 7.6 | 6.0 | 4.7 | 5.2 | 5.3 | 3.8 | 3.6 | 2.8 | -1.2 | 0.1 | -1.1 |
| Wind (m/s) | 8.3 | 6.9 | 4.4 | 5.2 | 4.4 | 5.5 | 5.4 | 7.9 | 4.7 | 4.8 | 8.9 | 8.7 | 10.7 | 12.3 |
| force (bft) | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 6 |
| direction | Zuid | ZZW | Zuid | ZZO | NNW | WZW | ZZW | Noord | Noord | Noord | Noord | NO | NO | ONO |
| Precipitation (mm) | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chance (%) | 100 | 100 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



