| Long term forecast |
| Date | Mon 18 May | Tue 19 May | Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun |
| 13.1 | 14.6 | 16.2 | 17.5 | 19.1 | 21.0 | 18.1 | 18.5 | 18.3 | 19.8 | 21.1 | 19.0 | 15.6 | 14.1 | 12.4 | |
| Min temp (℃) | 9.5 | 8.9 | 11.1 | 12.4 | 13.7 | 15.2 | 12.0 | 11.0 | 11.3 | 11.5 | 14.5 | 14.7 | 13.5 | 12.4 | 10.5 |
| Wind (m/s) | 6.1 | 9.6 | 8.9 | 4.7 | 4.3 | 3.5 | 9.7 | 6.0 | 8.2 | 5.5 | 4.1 | 5.7 | 5.3 | 8.2 | 10.1 |
| force (bft) | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 |
| direction | Zuid | ZZO | ZW | ZW | Noord | Noord | Noord | NO | ONO | ONO | ONO | West | WNW | West | WNW |
| Precipitation (mm) | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Chance (%) | 100 | 95 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 100 |



