| Long term forecast |
| Date | Wed 08 Apr | Thu 09 Apr | Fri 10 Apr | Sat 11 Apr | Sun 12 Apr | Mon 13 Apr | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | Mon 20 Apr | Tue 21 Apr | Wed 22 Apr |
| 16.2 | 16.5 | 10.1 | 16.8 | 9.5 | 10.3 | 8.8 | 8.2 | 9.0 | 9.6 | 11.6 | 12.8 | 14.3 | 19.1 | 14.7 | |
| Min temp (℃) | 5.4 | 8.4 | 7.1 | 7.5 | 5.6 | 7.6 | 6.5 | 7.2 | 8.1 | 7.9 | 7.6 | 9.9 | 10.0 | 12.4 | 12.7 |
| Wind (m/s) | 6.0 | 11.1 | 7.2 | 9.5 | 10.0 | 5.2 | 7.1 | 6.9 | 5.4 | 5.3 | 4.1 | 7.9 | 5.1 | 4.9 | 3.9 |
| force (bft) | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| direction | Oost | NW | NNW | WNW | WNW | NW | NNO | NNO | NNW | NNW | ZW | WZW | ZZW | ZO | West |
| Precipitation (mm) | 0 | 1 | 0 | 0 | 7 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Chance (%) | 0 | 45 | 20 | 0 | 100 | 20 | 100 | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |



