| Long term forecast |
| Date | Fri 14 Aug | Sat 15 Aug | Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sat 22 Aug | Sun 23 Aug | Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Fri 28 Aug |
| 33.7 | 25.4 | 21.0 | 21.6 | 21.5 | 21.1 | 19.7 | 18.0 | 23.1 | 21.9 | 27.3 | 23.4 | 21.5 | 20.6 | 21.9 | |
| Min temp (℃) | 21.5 | 19.1 | 17.2 | 14.5 | 19.1 | 18.3 | 15.9 | 15.2 | 11.9 | 18.0 | 16.9 | 19.3 | 15.0 | 17.0 | 17.2 |
| Wind (m/s) | 5.9 | 9.6 | 8.7 | 3.8 | 6.1 | 10.7 | 7.0 | 6.9 | 6.7 | 9.1 | 4.4 | 6.1 | 8.4 | 10.6 | 10.3 |
| force (bft) | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 |
| direction | NNW | Noord | NNW | NO | WNW | WNW | NNW | Noord | ONO | NNW | ZZO | ZZW | ZW | WZW | ZZW |
| Precipitation (mm) | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | Chance (%) | 0 | 25 | 0 | 50 | 20 | 100 | 0 | 0 | 0 | 35 | 0 | 100 | 0 | 100 | 35 |



