| Long term forecast |
| Date | Sat 14 Nov | Sun 15 Nov | Mon 16 Nov | Tue 17 Nov | Wed 18 Nov | Thu 19 Nov | Fri 20 Nov | Sat 21 Nov | Sun 22 Nov | Mon 23 Nov | Tue 24 Nov | Wed 25 Nov | Thu 26 Nov | Fri 27 Nov | Sat 28 Nov |
| 7.6 | 11.6 | 9.9 | 7.1 | 8.7 | 8.9 | 8.7 | 7.4 | 6.0 | 5.9 | 5.1 | 8.0 | 6.7 | 11.9 | 11.6 | |
| Min temp (℃) | -0.2 | 4.5 | 7.6 | 3.1 | 3.8 | 6.9 | 6.1 | 5.3 | 4.8 | 4.3 | 3.1 | 3.2 | 5.8 | 5.8 | 10.4 |
| Wind (m/s) | 4.0 | 10.7 | 9.8 | 5.6 | 6.6 | 9.8 | 11.6 | 5.5 | 7.9 | 6.9 | 11.5 | 11.0 | 6.3 | 9.8 | 11.4 |
| force (bft) | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 6 |
| direction | OZO | ZZW | WZW | Oost | West | NW | WNW | Zuid | ONO | ONO | ONO | Noord | ZO | ZZW | ZW |
| Precipitation (mm) | 0 | 3 | 3 | 6 | 3 | 8 | 2 | 3 | 1 | 1 | 28 | 7 | 1 | 7 | 8 | Chance (%) | 0 | 100 | 90 | 100 | 90 | 100 | 100 | 100 | 60 | 65 | 100 | 100 | 40 | 100 | 100 |



