| Long term forecast |
| Date | Thu 19 Mar | Fri 20 Mar | Sat 21 Mar | Sun 22 Mar | Mon 23 Mar | Tue 24 Mar | Wed 25 Mar | Thu 26 Mar | Fri 27 Mar | Sat 28 Mar | Sun 29 Mar | Mon 30 Mar | Tue 31 Mar | Wed 01 Apr | Thu 02 Apr |
| 12.1 | 10.7 | 10.0 | 10.4 | 9.0 | 6.8 | 9.3 | 7.8 | 8.4 | 9.5 | 7.7 | 12.0 | 13.2 | 13.9 | 13.3 | |
| Min temp (℃) | 6.1 | 6.1 | 3.7 | 4.2 | 5.9 | 5.6 | 5.2 | 5.7 | 6.0 | 3.8 | 4.6 | 4.4 | 7.1 | 8.3 | 10.2 |
| Wind (m/s) | 4.2 | 4.8 | 5.0 | 4.9 | 13.6 | 9.3 | 12.5 | 11.9 | 8.7 | 6.4 | 4.2 | 6.8 | 8.4 | 8.2 | 7.5 |
| force (bft) | 3 | 3 | 3 | 3 | 6 | 5 | 6 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 4 |
| direction | Noord | NO | NO | NO | WNW | NW | ZZW | West | NW | NNO | NNO | Oost | NO | ONO | NNO |
| Precipitation (mm) | 0 | 0 | 0 | 0 | 3 | 1 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Chance (%) | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 20 |



