| Long term forecast |
| Date | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul |
| 24.7 | 20.4 | 19.9 | 20.0 | 21.1 | 16.5 | 20.0 | 20.8 | 18.5 | 16.3 | 16.8 | 21.3 | 20.0 | 19.1 | 18.8 | |
| Min temp (℃) | 14.0 | 15.3 | 13.5 | 15.3 | 15.9 | 13.4 | 13.4 | 16.5 | 15.0 | 14.6 | 14.9 | 14.9 | 17.4 | 16.2 | 14.8 |
| Wind (m/s) | 6.7 | 6.2 | 3.6 | 5.7 | 7.7 | 7.2 | 8.8 | 7.9 | 11.9 | 10.2 | 8.0 | 4.2 | 6.7 | 10.7 | 6.3 |
| force (bft) | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 4 |
| direction | West | NW | NNW | WNW | West | NW | WZW | WZW | WNW | NW | NW | WNW | West | West | West |
| Precipitation (mm) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Chance (%) | 100 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 75 | 0 | 0 | 0 | 0 | 55 | 0 |



